CommOne Vision Sdn. Bhd.
| Company No. | 634925-P |
|---|---|
| Date of Incorporation | 19 November 2003 |
| Authorised Capital | RM1,000,000.00 |
| Paid-Up Capital | RM1,000,000.00 |
| Company Status | 100% Bumiputra (MOF 357-02033547) |
| Registered with |
|
| Bankers |
|

CommOne Vision Sdn. Bhd.
| Company No. | 634925-P |
|---|---|
| Date of Incorporation | 19 November 2003 |
| Authorised Capital | RM1,000,000.00 |
| Paid-Up Capital | RM1,000,000.00 |
| Company Status | 100% Bumiputra (MOF 357-02033547) |
| Registered with |
|
| Bankers |
|